联系电话:
13391203238
| 品牌 | 其他品牌 | 产地类别 | 国产 |
|---|---|---|---|
| 应用领域 | 医疗卫生,食品/农产品,化工,农林牧渔,制药/生物制药 |
ZTArom系列低压蛋白层析柱
ZTArom低压玻璃蛋白层析柱,内径50到300毫米(i.d),全程液压装填,快速启动,最短的装填时间,可重复的结果。
可在同一平台上从工艺开发扩展到全面生产。
满足GMP规范需求。
所有接触物料材质都可以提供第三方材质检测资料
ZTArom series low pressure protein chromatographic column
ZTArom low pressure glass protein chromatographic column, inner diameter of 50 to 300 mm (i.d), full hydraulic filling, fast start,
shortest loading time, repeatable results.It can be extended from process development to full production on the same platform.
Meet the GMP specification needs.
All parts in contact with materials can provide third-party material test documents.
Only some products are listed below. For more products, related accessories and related consumables, please contact us or go to www.beksich。。com
规格参数 Specification Parameter
内径 ID(mm) | 耐压(bar) Pressure | 柱长(mm) Column Length | 床层体积Column Bed Volume(L) | 货号(316L筛网) Item NO.(316L sieve mesh) | 货号(PA筛网) Item NO.(PA sieve mesh) |
50 | 7 | 500 | 0.9 | ZTArom50-500A | ZTArom50-500B |
50 | 750 | 1.39 | ZTArom50-750A | ZTArom50-750B | |
50 | 950 | 1.78 | ZTArom50-950A | ZTArom50-950B | |
70 | 7 | 500 | 1.77 | ZTArom70-500A | ZTArom70-500B |
70 | 750 | 2.73 | ZTArom70-750A | ZTArom70-750B | |
70 | 950 | 3.5 | ZTArom70-950A | ZTArom70-950B | |
100 | 7 | 500 | 3.61 | ZTArom100-500A | ZTArom100-500B |
100 | 750 | 5.57 | ZTArom100-750A | ZTArom100-750B | |
100 | 950 | 7.14 | ZTArom100-950A | ZTArom100-950B | |
140 | 6 | 500 | 7.08 | ZTArom140-500A | ZTArom140-500B |
140 | 750 | 10.92 | ZTArom140-750A | ZTArom140-750B | |
140 | 950 | 14 | ZTArom140-950A | ZTArom140-950B | |
200 | 5 | 500 | 14.44 | ZTArom200-500A | ZTArom200-500B |
200 | 750 | 22.29 | ZTArom200-750A | ZTArom200-750B | |
200 | 950 | 28.57 | ZTArom200-950A | ZTArom200-950B | |
296 | 4 | 500 | 31.64 | ZTArom300-500A | ZTArom300-500B |
296 | 750 | 48.83 | ZTArom300-750A | ZTArom300-750B | |
296 | 950 | 62.59 | ZTArom300-950A | ZTArom300-950B |

下一产品:ZTfina高压层析柱